DSC Dahlia Show, 2023 Winners
| First place bloom | EXHIB 1ST | Exhibitor | |
| D101 – Multiple AA or A | |||
| D102 – Multiple B | MAKS VOLCANO, WOODLAND WILDTHING | 6 | Kristi Whitfield |
| D103 – Multiple BB | |||
| D104 – Multiple Mini or Micro | 20-4001 | 3 | Louis Paradise |
| D105 – Multiple BA, MB or Pom | 75 | Quamrun Eldridge | |
| D106 – Multiple ST, WL or NX | PORCELAIN | 3 | Louis Paradise |
| D107 – Multiple Disc | LO – REDEYE | 3 | Louis Paradise |
| D108 – Multiple Mass Display | 75 | Quamrun Eldridge | |
| Best D101-D108 | 3 | Louis Paradise | |
| D109 – Basket fully double | 75 | Quamrun Eldridge | |
| D110 – Basket Pom | |||
| D111 – Basket disc | 11 | Louise Henriksen | |
| D112 – Old fashioned bouquet | 17 | Julie Eufemi | |
| Best D109-D111 | 75 | Quamrun Eldridge | |
| E201 – Seedling 1st year fully double | 23-578 | 51 | Heather Jamison |
| E202 – Seedling 2nd yr fully double | 22-3004 | 3 | Louis Paradise |
| E203 – Seedling 3rd yr fully double | 19-3210 | 3 | Louis Paradise |
| Best E201-E203 | |||
| E204 – Seedling 1st yr disc | 23-122 | 10 | John & Jo Anna Morton |
| E205 – Seedling 2nd yr disc | ED’S BECKY | 30 | Ed Rosser |
| E206 – Seedling 3rd yr disc | 20-SNOWHITE | 30 | Ed Rosser |
| Best E204-E206 | |||
| Best Seedling | |||
| Largest most perfect | AC JERI | 6 | Kristi Whitfield |
| Smallest Most Perfect Pom | NELLIE’S ROSE | 7 | Deborah Dietz |
| Dahlia HOF Candidate | PINK PARADISE | 3 | Louis Paradise |
| Dahlia HOF Member | BROOKSIDE SNOWBALL | 6 | Kristi Whitfield |
| FOY Single | CLEARVIEW CAMERON | 3 | Louis Paradise |
| FOY Three | |||
| FOY Single Disc | EDEN WHITE KNIGHT | 3 | Louis Paradise |
| FOY Three Disc | EDEN WHITE KNIGHT | 3 | Louis Paradise |
| Best Almand | SHOW’N’TELL | 18 | John Ko |
| Best Vernon Rose | VERNON ROSE | 51 | Heather Jamison |
| G401 Skipley Spot | 82 | Max Critchfield | |
| G402 Café Au Lait | 18 | John Ko | |
| G404 Veca Lucia | 3 | Louis Paradise | |
| G405 Eden Benary | |||
| G406 Eden Patricia | 3 | Louis Paradise | |
| G407 Daddies Girl | 7 | Deborah Dietz | |
| G411 KA’s Papa John | 51 | Heather Jamison | |
| 412 Eden Tie Dye | 3 | Louis Paradise | |
| 413 Eden Lemonade | 3 | Louis Paradise | |
| Best Sponsored Large Court | 3 | Louis Paradise | |
| Best Sponsored Small Court | 3 | Louis Paradise | |
| Best Sponsored Disc Court | 3 | Louis Paradise | |
| I501 – The Mountains | 3 | ||
| I502 – The Deserts | 3 | Louis Paradise | |
| I503 – The Coastline | 3 | Louis Paradise | |
| I504 – The Forests | 70 | Cara Vainish | |
| I505 – Sea to Shining Sea | 59 | Chad Jorgensen | |
| I506 – Freeform without Foam | 58 | Tim Wong | |
| Best Arrangement Court | 3 | Louis Paradise | |
| Junior AA or A | CLEARVIEW JONAS | 64 | Lucy Shepard |
| Junior B | |||
| Junior BB | ABBY | 57 | Abby Southard |
| Junior Mini or Micro | REBECCA LYNN | 84 | Daughter Walker |
| Junior Ball or MB | MARYS JOMANDA | 25 | Miles & Reid Geraci |
| Junior Pom | |||
| Junior ST, WL or NX | |||
| Junior Disc | KELSEY VALENTINE | 25 | Miles & Reid Geraci |
| Junior Triple Fully double | |||
| Junior Triple Disc | |||
| J Best Junior Court | ABBY | 57 | Abby Southard |
| K700 – Best Bloom Grown Junior | ABBY | 57 | Abby Southard |
| K701 – Bicolor Single | SKIP TO MY LOU | 3 | Louis Paradise |
| K702 – Bicolor Three | |||
| K703 – Variegated Single | ROLF | 7 | Deborah Dietz |
| K704 – Best Maxwell | MARCIA PAT | 18 | John Ko |
| K705 – Best Juul | JUUL’S BUTTERCUP | 18 | John Ko |
| K706 – Best Paradise | VECA LUCIA | 3 | Louis Paradise |
| K707 – Best Larkin/Zydner | |||
| K708 – Best Albrecht | KA’S MOCHA MAYA | 58 | Tim Wong |
| K709 – Best Wallace | RUTHLI | 58 | Tim Wong |
| K710 – Best Waterlily | BEGINNER’S LUCK | 3 | Louis Paradise |
| K711 – Best Incurved Cactus | SNOHO STORM | 9 | Chris Dix |
| K712 – Best Orange (C, SC or IC) | MAKS VOLCANO | 9 | Chris Dix |
| K713 – Best SF introduction | SKIP TO MY LOU | 5 | Kevin & Karen Larkin |
| K714 – Best Washington introduction | CHIMACUM KATIE | 65 | Tara Donahue |
| K715 – Best fully double Orange | SEEDLINGS | 3 | Louis Paradise |
| K716 – Five color B or BB | 3 | Louis Paradise | |
| K717 – Floating Waterliily | WILDWOOD MARIE | 37 | Eric Gaensler |
| K718 – 7 disc center | ELVIRA | 7 | Deborah Dietz |
| K719 – Nature’s Oddity | FRANZ KAFKA | 31 | Tinnee Lee |
| K721 – People’s Choice | |||
| K722 – Largest Dahlia in the World | MAKI | 24 | Peggy Murphy |
| L801 – Photo one or more blooms | 79 | Alessandro Palumbo | |
| L802 – Photo Dahlia Garden | 18 | John Ko | |
| L803 – Photo Flora and Fauna | 54 | Julie Lanesey | |
| L804 – Dahlia Photograph | 56 | Sonia Tanlimco | |
| L899 – BEST PHOTO ALL | 54 | Julie Lanesey | |
| Best Novice Bloom | SPARTACUS | 17 | Julie Eufemi |
| Best Novice Multiple Bloom | BRACKEN SARAH | 50 | Ellen Muir and Chris Wyte |
| Sweepstakes Novice | TIM WONG | 58 | Tim Wong |
| Sweepstakes Amateur | LOU PARADISE | 3 | Louis Paradise |
| Sweepstakes Open to All | DEBORAH DIETZ | 7 | Deborah Dietz |
| Arrangement Sweepstakes | LOU PARADISE | 3 | Louis Paradise |
| Best Bloom of the Show | ROCK RUN MATT | 9 | Chris Dix |
| Best Large Bloom | KENORA JUBILEE | 3 | Louis Paradise |
| Best Small Bloom | ROCK RUN MATT | 9 | Chris Dix |
| Best Disc Bloom | MIDNIGHT STAR | 51 | Heather Jamison |
| Best AA Court | MY HERO | 54 | Julie Lanesey |
| Best A Court | KENORA JUBILEE | 3 | Louis Paradise |
| Best B Court | NORTHLAKE HERITAGE | 9 | Chris Dix |
| Best BB Court | ROCK RUN MATT | 9 | Chris Dix |
| Best Min Court | GLENBANK TWINKLE | 7 | Deborah Dietz |
| Best Micro Min Court | WHITE ASTER | 55 | Steve and Judi Soderstrom |
| Best Ball Court | EDEN WOW | 3 | Louis Paradise |
| Best Min Ball Court | EDEN BENARY | 3 | Louis Paradise |
| Best Pom Court | NELLIE’S ROSE | 3 | Louis Paradise |
| Best Stellar Court | EDELWEISS | 58 | Tim Wong |
| Best Micro Stellar Court | |||
| Best Waterlily Court | PAM HOWDEN | 27 | Lena Marsden |
| Best Micro Waterlily Court | |||
| Best Novelty Double Court | KUNG FU KITTY | 55 | Steve and Judi Soderstrom |
| Best Micro Novelty Double Court | |||
| Best Peony Court | BISHOP OF LLANDAFF | 55 | Steve and Judi Soderstrom |
| Best Micro Peony Court | ELVIRA | 7 | Deborah Dietz |
| Best Anemone Court | SANDIA SUMMERTIME | 55 | Steve and Judi Soderstrom |
| Best Micro Anemone Court | |||
| Best Novelty Disc Court | |||
| Best Micro Novelty Disc Court | U2 ANIA | 3 | Louis Paradise |
| Best Collarette Court | BUMBLE RUMBLE | 55 | Steve and Judi Soderstrom |
| Best Micro Collarette Court | ALYSSA | 38 | Guy Chibante |
| Best Orchid Court | MIDNIGHT STAR | 51 | Heather Jamison |
| Best Micro Orchid Court | |||
| Best Orchette Court | RAEANN’S ANTARES | 3 | Louis Paradise |
| Best Micro Orchette Court | |||
| Best Single Court | RAEANN’S WILD ONE | 55 | Steve and Judi Soderstrom |
| Best Mignon Single Court | STILLWATER PLUM | 3 | Louis Paradise |
| Best 3 Fully Double Large Court | NORTHLAKE HERITAGE | 9 | Chris Dix |
| Best 3 Fully Double Small Court | JOSUDI HERCULES | 9 | Chris Dix |
| Best 3 Disc Centered Court | ALYSSA | 38 | Guy Chibante |
| Best 5 Fully Double Large Court | CLEARVIEW SPLASH | 51 | Heather Jamison |
| Best 5 Fully Double Small Court | 19-EDEN WOW | 3 | Louis Paradise |
| Best 5 Disc Center Court | REMBRANDT | 3 | Louis Paradise |
